<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stories Around &#187; breast cancer</title>
	<atom:link href="http://www.headlines24x7.com/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headlines24x7.com</link>
	<description>Read little yet stay more informed about what&#039;s happening in the world of entertainment, technology and health.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast cancer incidence and hormone replacement therapy linked</title>
		<link>http://www.headlines24x7.com/health/breast-cancer-incidence-and-hormone-replacement-therapy-linked</link>
		<comments>http://www.headlines24x7.com/health/breast-cancer-incidence-and-hormone-replacement-therapy-linked#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:51:26 +0000</pubDate>
		<dc:creator>Allen Smith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer hrt]]></category>
		<category><![CDATA[Canadian Cancer Society]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Prithwish De]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=3183</guid>
		<description><![CDATA[Breast cancer rates dropped 10%, among the post-menopausal women in Canada, after a study report in 2002 said hormone replacement therapy (HRT) could increase the risk for breast cancer.
The drop down of breast cancer rates currently is correlated to a significant decline in the use of HRT drugs post publication of the study report that [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/breast-cancer-incidence-and-hormone-replacement-therapy-linked/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watercress starves and staves off breast cancer</title>
		<link>http://www.headlines24x7.com/health/watercress-starves-and-staves-off-breast-cancer</link>
		<comments>http://www.headlines24x7.com/health/watercress-starves-and-staves-off-breast-cancer#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:47:03 +0000</pubDate>
		<dc:creator>Allen Smith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[British Journal of Nutrition and Biochemical Pharmacology]]></category>
		<category><![CDATA[graham packham]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[HIF protein]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[phenylethyl isothiocyanate]]></category>
		<category><![CDATA[watercress]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=3105</guid>
		<description><![CDATA[If you should ask this question, British researchers will say, “Yes watercress may help stave off breast cancer.
According to British researchers, a phytoactive compound present in watercress (Nasturtium officionale) may actually suppress cancer of the breast. Graham Packham and his team from University of Southampton studied the effects of phenylethyl isothiocyanate on breast cancer.
The bioactive [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/watercress-starves-and-staves-off-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking could help prevent breast and colon cancers</title>
		<link>http://www.headlines24x7.com/health/walking-could-help-prevent-breast-and-colon-cancers</link>
		<comments>http://www.headlines24x7.com/health/walking-could-help-prevent-breast-and-colon-cancers#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:32:59 +0000</pubDate>
		<dc:creator>Latha B. Reddy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[brisk walking]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[hormone regulation]]></category>
		<category><![CDATA[obesity physical activity]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[The American Cancer Society]]></category>
		<category><![CDATA[walking prevents 10000 cancers every year in britain]]></category>
		<category><![CDATA[walking prevents breast cancer and bowel cancer]]></category>
		<category><![CDATA[World Cancer Research Fund]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=2652</guid>
		<description><![CDATA[World Cancer Research Fund says that about 10,000 cancers (both breast and bowel) every year can be prevented in Britain should people take to brisk walking.
Being physically active and maintaining healthy weight can reduce the risk of any cancers. Experts say that being physically active can impact hormone levels and lower the risk of cancer.
The [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/walking-could-help-prevent-breast-and-colon-cancers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air fresheners and insect repellants link to breast cancer?</title>
		<link>http://www.headlines24x7.com/health/air-fresheners-and-insect-repellants-link-to-breast-cancer</link>
		<comments>http://www.headlines24x7.com/health/air-fresheners-and-insect-repellants-link-to-breast-cancer#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air fresheners]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[cleaning products]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1719</guid>
		<description><![CDATA[Women who abundantly use cleaning products such as air fresheners, insect repellants to keep molds and mildew at bay are at breast cancer risk than those who sparinlgy use, US researchers say.
At Silent Spring Institute Julia Brody and her colleagues reported after they studied and analyzed. The researchers in telephonic interviews with cancerous and non-cancerous [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/air-fresheners-and-insect-repellants-link-to-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer risk reduced in those who take hormone therapy in moderation</title>
		<link>http://www.headlines24x7.com/health/breast-cancer-risk-reduced-in-those-who-take-hormone-therapy-in-moderation</link>
		<comments>http://www.headlines24x7.com/health/breast-cancer-risk-reduced-in-those-who-take-hormone-therapy-in-moderation#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[hormonal therapy]]></category>
		<category><![CDATA[post-menopausal hormone therapy]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1539</guid>
		<description><![CDATA[According to researchers, if hormone therapy (post-menopausal) is taken in moderation there is a reduced risk of atypical ductal hyperplasia which could be a risk factor for malignancy of breasts.
According to Dr. Tehillah Menes, Dept of Surgery, Elmhurst Hospital Center, NY, post-menopausal treatment with hormones has found correlation with with benign breast hyperplasias, early as [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/breast-cancer-risk-reduced-in-those-who-take-hormone-therapy-in-moderation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity results in 100,500 cancer cases a year in US</title>
		<link>http://www.headlines24x7.com/health/obesity-results-in-100500-cancer-cases-a-year-in-us</link>
		<comments>http://www.headlines24x7.com/health/obesity-results-in-100500-cancer-cases-a-year-in-us#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American Institute for Cancer Research Analysis]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1512</guid>
		<description><![CDATA[An estimate says that obesity causes cancer in 100,500 people every year in US.
According to the American Institute for Cancer Research Analysis only 50% of the population realize the cancer carrying risk in obese people.
Among the various cancers linked to obesity, breast cancer forms the foremost serious with over 33,000 cases every year caused by [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/obesity-results-in-100500-cancer-cases-a-year-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death risk due to breast cancer consistently declining in United States</title>
		<link>http://www.headlines24x7.com/health/death-risk-due-to-breast-cancer-consistently-declining-in-united-states</link>
		<comments>http://www.headlines24x7.com/health/death-risk-due-to-breast-cancer-consistently-declining-in-united-states#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[African-American women]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Facts & Figures]]></category>
		<category><![CDATA[Caucasian women]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[Hispanic women]]></category>
		<category><![CDATA[postmenopausal hormone therapy]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1201</guid>
		<description><![CDATA[According to researchers the trend of dropping of death rates due to breast cancer began in the 90s but seems to continue still, the news that could well cheer us.
According to facts and findings presented in the Breast Cancer Facts &#038; Figures-Years 2009-2010, during the last decade the rate of decline amongst the African-American and [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/health/death-risk-due-to-breast-cancer-consistently-declining-in-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

