<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stories Around &#187; hurricane ida</title>
	<atom:link href="http://www.headlines24x7.com/tag/hurricane-ida/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headlines24x7.com</link>
	<description>Read little yet stay more informed about what&#039;s happening in the world of entertainment, technology and health.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricane Ida is now a Category 2 storm</title>
		<link>http://www.headlines24x7.com/general/hurricane-ida-is-now-a-category-2-storm</link>
		<comments>http://www.headlines24x7.com/general/hurricane-ida-is-now-a-category-2-storm#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bobby jindal]]></category>
		<category><![CDATA[emergency in louisiana]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[Louisiana and Mississippi]]></category>
		<category><![CDATA[national hurricane center in Miami]]></category>
		<category><![CDATA[tropical storm ida]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1530</guid>
		<description><![CDATA[Hurricane Ida,
is now a Category 2 storm after gaining strength on Sunday while heading towards northern Gulf across the Gulf of Mexico.
According to the National Hurricane Center in Miami the maximum speed of the winds was 105 mph  and the tropical storm Ida was heading towards the north-northwest at 12 mph speed.
Bobby Jindal the [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/general/hurricane-ida-is-now-a-category-2-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ida heads towards United States through Gulf Of Mexico</title>
		<link>http://www.headlines24x7.com/general/hurricane-ida-heads-towards-united-states-through-gulf-of-mexico</link>
		<comments>http://www.headlines24x7.com/general/hurricane-ida-heads-towards-united-states-through-gulf-of-mexico#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[Louisiana and Mississippi]]></category>
		<category><![CDATA[National Hurricane Center Miami]]></category>
		<category><![CDATA[tropical storm ida]]></category>

		<guid isPermaLink="false">http://www.headlines24x7.com/?p=1521</guid>
		<description><![CDATA[National Hurricane Center, Miami issues a hurricane watch for Louisiana and Mississippi states. 
According to the Hurricane Center the tropical storm Ida assumed hurricane status and the Hurricane Ida heading towards the United States through the Gulf of Mexico, and by Tuesday the hurricane might well reach northern of the Gulf.
However, the hurricane watch issued [...]]]></description>
		<wfw:commentRss>http://www.headlines24x7.com/general/hurricane-ida-heads-towards-united-states-through-gulf-of-mexico/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

